Type | Specification (mm) | Specification Flexible degree=2mm | Terminal focus loading | Well-distributed loading(N/M2) | Remarks | |||||
ib | N | kg | ib | N | kg | |||||
FS800 | JS601 | 600×600×35 | 800 | 3560 | 360 | 2390 | 10670 | 1090 | 18140 | Standard type |
FS1000 | 1000 | 4450 | 450 | 3000 | 13350 | 1360 | 23000 | |||
FS1250 | 1250 | 5560 | 560 | 3750 | 16680 | 1700 | 33000 | |||
FS1500 | 1500 | 6670 | 680 | 5100 | 22680 | 2310 | 44900 | |||
FS2000 | 2000 | 8896 | 907 | 6100 | 27130 | 2760 | 53700 | |||
FS800 | JS611 | 610×610×35 | 800 | 3560 | 360 | 2398 | 10670 | 1090 | 18140 | Standard type |
FS1000 | 1000 | 4450 | 450 | 3000 | 13350 | 1360 | 23000 | |||
FS1250 | 1250 | 5560 | 560 | 3750 | 16680 | 1700 | 33000 | |||
FS1500 | 1500 | 6670 | 680 | 5100 | 22680 | 2310 | 44900 | |||
FS2000 | 2000 | 8896 | 907 | 6100 | 27130 | 2760 | 53700 |
1. FS800, FS1000, FS1250 edge cutting structure( A classification) and rivet edge structure (B classification)
2. FS1500, FS2000 all of them are edge cutting structure.