Type | Specification (mm) | Concentrated load deflection≤2mm | Ultimate load | Well-distributed loading(N/M2) | Notes | |||||
ib | N | kg | ib | N | kg | |||||
FS800 | JS501 | 500×500×28 | 800 | 3560 | 360 | 2398 | 10670 | 1090 | 18140 | Standard type |
FS1000 | 1000 | 4450 | 450 | 3000 | 13350 | 1360 | 23000 | |||
FS1250 | 1250 | 5560 | 560 | 3750 | 16680 | 1700 | 33000 | |||
FS800 | JS502 | 500×500×28 | 800 | 3560 | 360 | 2398 | 10670 | 1090 | 18140 | Dual outlet type |
FS1000 | 1000 | 4450 | 450 | 3000 | 13350 | 1360 | 23000 | |||
FS1250 | 1250 |
5560
| 560 | 3750 | 16680 | 1700 | 33000 |